Fullerton Brew Company
305 N. Harbor Blvd.Fullerton CA 92832
(714) 447-4200
- PUB QUIZ—Thursdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10435 | Penis Riot | 85 | 9 | 1.000 |
2 | 10322 | We Drink & We Know Things | 73 | 8 | 0.889 |
3 | Money Bin Dippin | 64 | 7 | 0.778 | |
4 | Glenn's Left Eye | 63 | 6 | 0.667 | |
5 | Vino 2016 | 60 | 5 | 0.556 | |
6 | Webe4 | 58 | 4 | 0.444 | |
7 | Queens of Culture | 55 | 3 | 0.333 | |
8 | This is no trivia bar Lenny | 51 | 2 | 0.222 | |
9 | Runs With Dogs | 37 | 1 | 0.111 | |
10 | Deep Thrombone | 32 | 0 | 0.000 |
Thank God, it's almost over...
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10435 | Penis Riot | 85 | 8 | 1.000 |
2 | Nasty Awwmbray and Bad Women | 84 | 7 | 0.875 | |
3 | 4 Bad Hombres and 2 Nasty Women | 78 | 6 | 0.750 | |
4 | 10322 | We Drink & We Know Things | 72 | 5 | 0.625 |
5 | Oops I brought my Note 7 on the plane | 64 | 4 | 0.500 | |
6 | Presidential Tapout | 63 | 3 | 0.375 | |
7 | Femmebots | 53 | 2 | 0.250 | |
8 | Billy's Hot Chicks | 43 | 1 | 0.125 | |
9 | Narcos | 13 | 0 | 0.000 |
I can't believe I ate the whole thing.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Grab Her By The Pussy | 96 | 8 | 1.000 | |
2 | 10435 | Penis Riot | 93 | 7 | 0.875 |
3 | Scotts Tots | 67 | 6 | 0.750 | |
4 | Make America Grope Again | 60 | 5 | 0.625 | |
5 | Narwhals | 57 | 4 | 0.500 | |
6 | Low Expectations | 53 | 3 | 0.375 | |
7 | RIP King of Thailand | 52 | 2 | 0.250 | |
8 | Runs with dogs | 38 | 1 | 0.125 | |
9 | I thought this was speed dating | 37 | 0 | 0.000 |