
Last Call Brewing Company
159 N 1st StOakdale CA 95361
(209) 322-3781
- PUB QUIZ—Tuesdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 27374 | Hop Kickers | 55 | 11 | 1.000 |
2 | 26293 | Quiz My Ass | 49 | 10 | 0.909 |
3 | Team team | 20 | 9 | 0.818 | |
4 | 101691 | Shake N Bake | 18 | 8 | 0.727 |
5 | Arganoc | 12 | 7 | 0.636 | |
6 | 126019 | Boats & Hoes | 11 | 6 | 0.545 |
7 | 126120 | Reel drinks | 6 | 5 | 0.455 |
8 | 126020 | Boats & Hoes | 0 | 0 | 0.018 |
8 | 126021 | Boats & Hoes | 0 | 0 | 0.018 |
8 | 126023 | Boats & Hoes | 0 | 0 | 0.018 |
8 | 126024 | Boats & Hoes | 0 | 0 | 0.018 |
8 | 126025 | Boats & Hoes | 0 | 0 | 0.018 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 26293 | Quiz My Ass | 81 | 3 | 1.000 |
2 | 27374 | Hop Kickers | 56 | 2 | 0.667 |
3 | 101691 | Shake N Bake | 48 | 1 | 0.333 |
4 | 125189 | Weallwantpizza | 42 | 0 | 0.000 |
League kicks off next week, and this is the place to be if you like beer and trivia. The crowd is always fun, and the beer is great. Join us every Tuesday.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 26293 | Quiz My Ass | 63 | 5 | 1.000 |
2 | Dream Team | 38 | 4 | 0.800 | |
3 | 101691 | Shake N Bake | 31 | 3 | 0.600 |
4 | The Quizards | 24 | 2 | 0.400 | |
5 | Smarty Pints | 21 | 1 | 0.200 | |
6 | 2 peas and a pod | 20 | 0 | 0.000 |