
Last Call Brewing Company
159 N 1st StOakdale CA 95361
(209) 322-3781
- PUB QUIZ—Tuesdays @ 7:00pm
We had a big crowd tonight!! It was a lot of fun, especially when we got into the tiebreaker.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 26291 | Bordrinkers | 51 | 8 | 1.000 |
2* | 27932 | Bluberry Pi | 45 | 6 | 0.813 |
2 | 31036 | 2 Beans and Guera | 45 | 6 | 0.813 |
4 | 26525 | Whaat??? | 38 | 5 | 0.625 |
5 | 27374 | Hop Kickers | 36 | 4 | 0.500 |
6 | 26293 | Quiz My Ass | 31 | 3 | 0.375 |
7 | 31035 | Red is cool | 28 | 2 | 0.250 |
8 | 31037 | Boors | 20 | 0 | 0.063 |
8 | 31038 | Gracie | 20 | 0 | 0.063 |
We had a lot of fun! Two teams were very competitive but we get them every week so it was in very good spirits. Some new players too and I think they really enjoyed it!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 28929 | Quiz My Ass | 56 | 6 | 1.000 |
2 | 26291 | Bordrinkers | 53 | 5 | 0.833 |
3 | 27932 | Bluberry Pi | 38 | 3 | 0.583 |
3 | 30598 | TeamTurlock | 38 | 3 | 0.583 |
5 | 27146 | BeerFitters | 37 | 2 | 0.333 |
6 | 28235 | Drob$tars | 34 | 1 | 0.167 |
7 | 29668 | AL life | 0 | 0 | 0.000 |
We had seven groups, and the more groups the more fun the competition is. The best part is when people start cheering about their answers!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 26291 | Bordrinkers | 54 | 6 | 1.000 |
2 | 28920 | Blue Squad | 52 | 5 | 0.833 |
3 | 26397 | Ignorant Slut | 48 | 4 | 0.667 |
4 | 29668 | AL life | 45 | 3 | 0.500 |
5 | 26630 | SYG | 36 | 2 | 0.333 |
6 | 28571 | Summer Breakers | 32 | 1 | 0.167 |
7 | 30141 | Millennials Against Mom Jeans | 28 | 0 | 0.000 |