
Last Call Brewing Company
159 N 1st StOakdale CA 95361
(209) 322-3781
- PUB QUIZ—Tuesdays @ 7:00pm
We had more people than we've ever had and it was so much fun! Somebody was celebrating their birthday and they were very into the game. We hope there's this many groups more often!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 26289 | The Quizards | 64 | 12 | 1.000 |
2 | 27146 | BeerFitters | 58 | 11 | 0.917 |
3 | 26295 | Seannon | 55 | 10 | 0.833 |
4 | 26291 | Bordrinkers | 54 | 9 | 0.750 |
5 | 28235 | Drob$tars | 45 | 8 | 0.667 |
6 | 26293 | Quiz My Ass | 43 | 6 | 0.542 |
6 | 26379 | Average Joes | 43 | 6 | 0.542 |
8 | 30141 | Millennials Against Mom Jeans | 40 | 5 | 0.417 |
9 | 27148 | Some people | 36 | 4 | 0.333 |
10 | 27932 | Bluberry Pi | 26 | 3 | 0.250 |
11 | 31435 | Summer breakers | 22 | 2 | 0.167 |
12 | 31441 | The three drunks out back | 21 | 1 | 0.083 |
13 | 31442 | JK Farms | 20 | 0 | 0.000 |
We had a big crowd tonight!! It was a lot of fun, especially when we got into the tiebreaker.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 26291 | Bordrinkers | 51 | 8 | 1.000 |
2* | 27932 | Bluberry Pi | 45 | 6 | 0.813 |
2 | 31036 | 2 Beans and Guera | 45 | 6 | 0.813 |
4 | 26525 | Whaat??? | 38 | 5 | 0.625 |
5 | 27374 | Hop Kickers | 36 | 4 | 0.500 |
6 | 26293 | Quiz My Ass | 31 | 3 | 0.375 |
7 | 31035 | Red is cool | 28 | 2 | 0.250 |
8 | 31037 | Boors | 20 | 0 | 0.063 |
8 | 31038 | Gracie | 20 | 0 | 0.063 |
We had a lot of fun! Two teams were very competitive but we get them every week so it was in very good spirits. Some new players too and I think they really enjoyed it!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 28929 | Quiz My Ass | 56 | 6 | 1.000 |
2 | 26291 | Bordrinkers | 53 | 5 | 0.833 |
3 | 27932 | Bluberry Pi | 38 | 3 | 0.583 |
3 | 30598 | TeamTurlock | 38 | 3 | 0.583 |
5 | 27146 | BeerFitters | 37 | 2 | 0.333 |
6 | 28235 | Drob$tars | 34 | 1 | 0.167 |
7 | 29668 | AL life | 0 | 0 | 0.000 |