
Last Call Brewing Company
159 N 1st StOakdale CA 95361
(209) 322-3781
- PUB QUIZ—Tuesdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 27374 | Hop Kickers | 65 | 7 | 1.000 |
2 | 105194 | Piddlywinks | 58 | 6 | 0.857 |
3 | 95949 | The Six-sdays | 53 | 5 | 0.714 |
4 | 27932 | Bluberry Pi | 40 | 4 | 0.571 |
5 | 105191 | Big Tree Fall Hard | 39 | 3 | 0.429 |
6 | Beevus & Butthead | 38 | 2 | 0.286 | |
7 | 101691 | Shake N Bake | 30 | 1 | 0.143 |
8 | Last Call Recall | 27 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Beevus | 41 | 5 | 1.000 | |
2 | 104422 | YONO | 40 | 4 | 0.800 |
3 | 104420 | Village Idiots | 39 | 3 | 0.600 |
4 | 104426 | Sunrise Rotary | 32 | 2 | 0.400 |
5 | 99701 | Butt stuff | 28 | 1 | 0.200 |
6 | 104450 | Quiz on my face | 11 | 0 | 0.000 |
Delicious beers alongside a delicious pizza truck and delicious trivia. Just a delicious night for all!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 101691 | Shake N Bake | 54 | 6 | 1.000 |
2 | 101699 | Dazed&Confused | 48 | 5 | 0.833 |
3 | 26293 | Quiz My Ass | 46 | 4 | 0.667 |
4 | The Quizards | 44 | 3 | 0.500 | |
5 | Bee | 41 | 2 | 0.333 | |
6 | 27374 | Hop Kickers | 40 | 1 | 0.167 |
7 | 93160 | Das Hauser’s | 30 | 0 | 0.000 |