
Last Call Brewing Company
159 N 1st StOakdale CA 95361
(209) 322-3781
- PUB QUIZ—Tuesdays @ 7:00pm
Look at all these folks who came to try to win free beer!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 74889 | DaBeefers | 47 | 3 | 1.000 |
2 | 26293 | Quiz My Ass | 46 | 2 | 0.667 |
3 | 99701 | Butt stuff | 30 | 1 | 0.333 |
4 | 93133 | No clue | 24 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The Quizards | 62 | 6 | 0.929 | |
1 | 27374 | Hop Kickers | 62 | 6 | 0.929 |
3 | 26293 | Quiz My Ass | 56 | 5 | 0.714 |
4 | 99051 | Muffskuff Tuscaloosa | 55 | 4 | 0.571 |
5 | 74889 | DaBeefers | 41 | 3 | 0.429 |
6 | 99043 | The Four-sdays | 37 | 2 | 0.286 |
7 | 99030 | Casa de Perro | 22 | 0 | 0.071 |
7 | 99082 | Not the guy in the Hawaiian Shirt | 22 | 0 | 0.071 |
We had a blast AND a close match that ended in a tiebreaker. Exciting evening involving beer. How can you go wrong?
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 93160 | Das Hauser’s | 65 | 5 | 0.917 |
1 | 98426 | Ruffle kerfuffle | 65 | 5 | 0.917 |
3 | 26293 | Quiz My Ass | 55 | 4 | 0.667 |
4 | The quizards | 39 | 3 | 0.500 | |
5 | 27374 | Hop Kickers | 34 | 2 | 0.333 |
6 | Trivia Newton John | 33 | 1 | 0.167 | |
7 | The two guys in the back | 29 | 0 | 0.000 |