GO TO

The Press Restaurant

129 Harvard Ave.
Claremont CA 91711
(909) 625-4808

QUIZ RECAP

Tue Nov 7 2017
| by Quizmaster Francisco Valera
|

Multi-tasking and kicking ass.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Suhhh Dudes 77 13 1.000
2 10451 #TroubleInParadisePapers 66 12 0.923
3 10751 Pubettes 52 11 0.846
4 Krave Luvers 51 10 0.769
5 O'Trivia Newton John 47 9 0.692
6 Oedipus & the Motherfuckers 42 7 0.577
6 Tuesdays without Paco 42 7 0.577
8 12127 Free Beer? What Free Beer?!? 41 6 0.462
9 Rah, Rah, etc. 39 5 0.385
10 Carlos' Angels 37 4 0.308
11 Narnia 32 3 0.231
12 I Thought This Was Speed Dating 31 2 0.154
13 Git Launched 30 1 0.077
14 Quizlamic Terrorists 19 0 0.000

QUIZ RECAP

Tue Oct 24 2017
| by Quizmaster Francisco Valera
|

Friendly reminder that trivia at The Press will resume on November 7!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Suhh Dudes 64 14 1.000
2 Carlos' Angels 62 13 0.929
3 12127 Empty Barrel of Laughs 58 12 0.857
4 10451 #FlakeOut 56 11 0.786
5 10340 Beer me, bitch 51 9 0.679
5 Tuesdays with Rory 51 9 0.679
7 Oedipus & the Motherfuckers 45 7 0.536
7 Big Baller Brand 45 7 0.536
9 Noah-dea 44 6 0.429
10 10751 Pubettes 37 5 0.357
11 12369 Ship of Fools 32 4 0.286
12 Flava Flave 28 3 0.214
13 Feta World Cheese 21 2 0.143
14 Nike 17 1 0.071
15 The Team Has No Name 10 0 0.000

QUIZ RECAP

Tue Oct 17 2017
| by Quizmaster Francisco Valera
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 12127 Fractured But(t) Whole 60 13 1.000
2 Abe Froman, Party of 3 53 12 0.923
3 Suhh Dudes 47 11 0.846
4 The Pube-ettes 41 10 0.769
5 10751 Pubettes 40 9 0.692
6 O'Trivia Newton John 39 7 0.577
6 12369 Ship of Fools 39 7 0.577
8 10451 #SleeperCrew 37 6 0.462
9 Carlos' Angels 30 5 0.385
10 #10MillionDollarPornPrize 28 4 0.308
11 The Ontologists 21 3 0.231
12 The Style Dogs 17 2 0.154
13 The Hustlers 12 1 0.077
14 The Fisters 5 0 0.000