GO TO

Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Jun 18 2024
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 95 13 1.000
2 76131 Trash talkin 86 12 0.923
3 90188 Rotating Beet Taps 76 11 0.846
4 128766 Comfortably Dumb 72 10 0.769
5 29312 Team Juan 65 9 0.692
6 128713 See You Next Tuesday 50 7 0.577
6 136457 Feral Racoons 50 7 0.577
8 104357 Jellyfish 41 6 0.462
9 117984 Get Your War On 40 5 0.385
10 Dripping wet springs 38 4 0.308
11 Justin Timberlake’s DWI 36 2 0.192
11 Plum Mad Dogs 36 2 0.192
13 119401 TropicThunder 32 1 0.077
14 136459 Palo Alto 21 0 0.000

QUIZ RECAP

Tue Jun 11 2024
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 76131 Trash talkin 78 13 1.000
2 35311 Salmonella Queso 77 12 0.923
3 90188 Rotating Beet Taps 69 11 0.846
4 119401 TropicThunder 54 10 0.769
5 The horrors persist but so do I 53 9 0.692
6 Children of the khorn 47 8 0.615
7 117984 Get Your War On 40 7 0.538
8 135810 FilaBustaRhymes 35 6 0.462
9 MapExport 34 5 0.385
10 128713 See You Next Tuesday 32 4 0.308
11 Hunter Biden's Crack Pipe 30 3 0.231
12 135812 Astros parents 29 2 0.154
13 112107 bandaid 24 1 0.077
14 135805 Beer Pressure 22 0 0.000

QUIZ RECAP

Tue Jun 4 2024
| by Quizmaster Crystal Storm
|

What kind of name is Salmonella Queso! LOL! I guess we all gotta try it now, because that's who won tonight! 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 77 11 1.000
2 28271 Team Juan 61 10 0.909
3 104357 Jellyfish 56 9 0.818
4 Big Mac and the Chicken Nuggies 51 8 0.727
5 76131 Trash talkin 42 7 0.636
6 125632 The Tiny Lebowski 30 6 0.545
7 Car Ramrod 27 5 0.455
8 90188 Rotating Beet Taps 21 4 0.364
9 Southsiders 7 3 0.273
10 Deem team 5 2 0.182
11 Trini 0 0 0.045
11 Trini 0 0 0.045