Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Jul 2 2024
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 74 12 1.000
2 76131 Trash talkin 72 11 0.917
3 119401 TropicThunder 67 10 0.833
4 104357 Jellyfish 52 9 0.750
5 112107 bandaid 47 8 0.667
6 128713 See You Next Tuesday 46 6 0.542
6 Team juan 46 6 0.542
8 90188 Rotating Beet Taps 43 5 0.417
9 137863 Sunrise Vampires 42 4 0.333
10 137857 Squirrel heads n gravy 37 3 0.250
11 137849 Smarty Pints 35 2 0.167
12 2baddies 34 1 0.083
13 Ninja 25 0 0.000

QUIZ RECAP

Tue Jun 25 2024
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 119401 TropicThunder 72 12 1.000
2 76131 Trash talkin 71 11 0.917
3 35311 Salmonella Queso 66 10 0.833
4 Team Juan 57 9 0.750
5 137144 Shady hollow @me 49 8 0.667
6 128713 See You Next Tuesday 47 7 0.583
7 137142 TOO DRUNK TO PULL OUT 46 6 0.500
8 137149 Raccoon Ninja 43 5 0.417
9 Don’t know squattish 32 4 0.333
10 112107 bandaid 24 2 0.208
10 90188 Rotating Beet Taps 24 2 0.208
12 137130 Hold onto your butts 18 1 0.083
13 137194 Skunk&shrimp 10 0 0.000

QUIZ RECAP

Tue Jun 18 2024
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 95 13 1.000
2 76131 Trash talkin 86 12 0.923
3 90188 Rotating Beet Taps 76 11 0.846
4 128766 Comfortably Dumb 72 10 0.769
5 29312 Team Juan 65 9 0.692
6 128713 See You Next Tuesday 50 7 0.577
6 136457 Feral Racoons 50 7 0.577
8 104357 Jellyfish 41 6 0.462
9 117984 Get Your War On 40 5 0.385
10 Dripping wet springs 38 4 0.308
11 Justin Timberlake’s DWI 36 2 0.192
11 Plum Mad Dogs 36 2 0.192
13 119401 TropicThunder 32 1 0.077
14 136459 Palo Alto 21 0 0.000