GO TO

Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Dec 14 2021
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 42603 3rd Place 63 7 1.000
2 39820 Lustre Pearl Necklace 53 6 0.857
3 27168 Salmonella Queso 44 5 0.714
4 29313 Hold onto your butts 37 3 0.500
4 35991 Electric Chupacabra 37 3 0.500
6 32498 Anustart 35 2 0.286
7 42604 Facts of desperation 28 1 0.143
8 42605 Still typing… 15 0 0.000

QUIZ RECAP

Tue Dec 7 2021
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35988 Wrigley’s left paw 69 11 1.000
2 41905 Slim & Steve 63 10 0.909
3 29315 Lieutenant Dan’s New Legs 60 9 0.818
4 32498 Anustart 50 8 0.727
5 35311 Salmonella Queso 48 7 0.636
6 34635 3rd Place 45 6 0.545
7 29313 Hold onto your butts 44 5 0.455
8 41907 Team Battie 38 4 0.364
9 41909 Rip Drew 37 3 0.273
10 41911 Mariah Carey’s Christmas Special 35 2 0.182
11 41906 Got5Mins? 33 1 0.091
12 41912 Dawson 17 0 0.000

QUIZ RECAP

Tue Nov 30 2021
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 39820 Lustre Pearl Necklace 82 6 1.000
2 30618 Sofa King Special 62 5 0.833
3 32498 Anustart 53 4 0.667
4 34638 Austen (with an E) 42 3 0.500
5 35310 Still Typing… 41 2 0.333
6 29312 Team Juan 36 1 0.167
7 41199 Number1ICPFans 16 0 0.000