Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Mar 15 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 56488 Princess Consuela Banana Hammock 56 16 1.000
2 34635 3rd Place 54 15 0.938
3 27168 Salmonella Queso 47 14 0.875
4 29312 Team Juan 43 12 0.781
4 56484 Quizzie McGuire 43 12 0.781
6 56500 Lil Alex 42 11 0.688
7 56490 Louis and Billy Ray 39 10 0.625
8 29313 Hold onto your butts 36 9 0.563
9 32498 Anustart 31 7 0.469
9 56494 Those are terrible names 31 7 0.469
11 56485 I'm having a baby! 28 6 0.375
12 56502 The Neighbors 25 5 0.313
13 32963 Still typing… 23 3 0.219
13 56483 Smarter Than We Look 23 3 0.219
15 56486 burritos > tacos 18 1 0.094
15 56491 Your mom's team 18 1 0.094
17 56487 Threat level midnight 12 0 0.000

QUIZ RECAP

Tue Mar 8 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 53312 #1 Stunnas 55 16 1.000
2 55435 Quiz in my pants 53 15 0.938
3 27168 Salmonella Queso 51 14 0.875
4 34635 3rd Place 48 13 0.813
5 33353 No 1 ICP fans 40 11 0.719
5 55436 Slobb on the cobb 40 11 0.719
7 35310 Still Typing… 38 10 0.625
8 41905 Slim & Steve 34 9 0.563
9 52411 We know squat 31 8 0.500
10 34638 Austen (with an E) 29 7 0.438
11 55437 RGBitches 28 6 0.375
12 55439 For Fuchs Sake 26 5 0.313
13 54308 We Did Our Own Research 25 4 0.250
14 55438 Best team name ever 22 3 0.188
15 55440 Crispy Chicken 20 2 0.125
16 55434 XtraCheez 12 1 0.063
17 55449 Angels 0 0 0.000

QUIZ RECAP

Tue Mar 1 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 54307 Hold Onto Your Butts 57 10 1.000
2 53312 #1 Stunnas 55 9 0.900
3 32498 Anustart 54 7 0.750
3 34635 3rd Place 54 7 0.750
5 32963 Still typing… 49 5 0.550
5 35991 Electric Chupacabra 49 5 0.550
7 54308 We Did Our Own Research 48 4 0.400
8 30618 Sofa King Special 46 3 0.300
9 54309 Insane in the Ukraine 33 2 0.200
10 27168 Salmonella Queso 10 1 0.100
11 35311 Salmonella Queso 8 0 0.000