GO TO

Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Dec 27 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 72248 The Einsteins 70 9 1.000
2 Third Place 62 8 0.889
3 TEACHERS ON BREAK 61 7 0.778
4 85480 SharknadO’Connor 53 6 0.667
5 85479 Manchac or Manchaca? 52 4 0.500
5 Quizztards 52 4 0.500
7 Rebz 51 3 0.333
8 ANUSTART 50 2 0.222
9 82180 Salmonella Queso 49 1 0.111
10 Hellcats 24 0 0.000

QUIZ RECAP

Tue Dec 20 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 67498 Hugh Jayness’s Team 81 12 1.000
2 Team Juan 77 11 0.917
3 76131 Trash talkin 69 10 0.833
4 Quiz kringles 55 9 0.750
5 SharknadOconner 50 8 0.667
6 70800 Last place but like we are trying 42 7 0.583
7 53312 #1 Stunnas 40 6 0.500
8 Mr. Drew P Weiner 39 5 0.417
9 82180 Salmonella Queso 35 3 0.292
9 James Rohr is a Bitch 35 3 0.292
11 Late to the Party 30 2 0.167
12 Trash talkin 0 0 0.042
12 Trash talkin 0 0 0.042

QUIZ RECAP

Tue Dec 13 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 82180 Salmonella Queso 73 8 1.000
2 Team Juan 66 7 0.875
3 Boner Titties 58 6 0.750
4 76131 Trash talkin 56 5 0.625
5 53312 #1 Stunnas 43 4 0.500
6 SharknadOconner 40 3 0.375
7 Puppy pawty 37 2 0.250
8 84559 Da Coveamily 31 1 0.125
9 Puppy pawty 0 0 0.000