Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Feb 1 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 34635 3rd Place 79 8 1.000
2 28271 Team Juan 69 7 0.875
3 27168 Salmonella Queso 68 6 0.750
4 29313 Hold onto your butts 59 5 0.625
5 30618 Sofa King Special 52 3 0.438
5 27395 No. 1 ICP fans 52 3 0.438
7 46153 Almost Never Last 51 2 0.250
8 50352 All the small things 24 1 0.125
9 35311 Salmonella Queso 0 0 0.000

QUIZ RECAP

Tue Jan 25 2022
| by Quizmaster Simone May
|

Had such a wonderful time! I could tell the crowd was really getting into it when everyone's cheers and "awww"s were in sync as I read out the answers.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 28271 Team Juan 41 9 0.950
1 27168 Salmonella Queso 41 9 0.950
3 29313 Hold onto your butts 40 8 0.800
4 48412 Bitch ass hoes 35 7 0.700
5 35310 Still Typing… 34 6 0.600
6 41905 Slim & Steve 32 5 0.500
7 30618 Sofa King Special 30 3 0.350
7 48411 Jeopardy losers 30 3 0.350
9 46153 Almost Never Last 24 2 0.200
10 48410 Caballera 11 1 0.100
11 38962 The Team in the Right Place 10 0 0.000
* Won Tiebreaker

QUIZ RECAP

Tue Jan 18 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 27168 Salmonella Queso 69 7 1.000
2 27395 No. 1 ICP fans 65 6 0.857
3 29312 Team Juan 59 5 0.714
4 47144 Swipe Left 55 4 0.571
5 47143 Chanel stans 50 3 0.429
6 47142 Still typing… 46 2 0.286
7 41905 Slim & Steve 39 1 0.143
8 47145 Swipe left 0 0 0.000
* Won Tiebreaker