GO TO

Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Mar 28 2023
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 70 12 1.000
2 Team Juan 66 11 0.917
3 86492 Can I Get an Oh Yeah 62 10 0.833
4 93732 Slow Adults at Play 58 9 0.750
5 53312 #1 Stunnas 57 8 0.667
6 93742 A Dearth of Knowledge 45 6 0.542
6 72248 The Einsteins 45 6 0.542
8 Troubadoursssss 41 5 0.417
9 Buncha Nerds 40 4 0.333
10 JJ 39 3 0.250
11 85480 SharknadO’Connor 35 2 0.167
12 76131 Trash talkin 28 1 0.083
13 93739 Red Team 27 0 0.000

QUIZ RECAP

Tue Mar 21 2023
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 53312 #1 Stunnas 60 9 0.950
1 72248 The Einsteins 60 9 0.950
3 76131 Trash talkin 50 8 0.800
4 90188 Rotating Beet Taps 47 7 0.700
5 Lustre Pearl Necklace 45 6 0.600
6 35311 Salmonella Queso 41 5 0.500
7 Good Poop 40 4 0.400
8 85480 SharknadO’Connor 31 3 0.300
9 Rabbit Habitat Backpack 30 2 0.200
10 92995 Buster Central 29 1 0.100
11 93057 uwu 22 0 0.000

QUIZ RECAP

Tue Mar 14 2023
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 53312 #1 Stunnas 75 11 1.000
2 76131 Trash talkin 52 9 0.864
2 90188 Rotating Beet Taps 52 9 0.864
4 Cozy 51 8 0.727
5 New-Boot Goofin 39 7 0.636
6 Especials 32 6 0.545
7 85480 SharknadO’Connor 29 5 0.455
8 Team Farts 27 4 0.364
9 Shakira Shakira 26 3 0.273
10 NewTeamWhoDis 20 2 0.182
11 92337 Checkonetwo 0 0 0.045
11 Especials 0 0 0.045