Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Nov 28 2023
| by Quizmaster Ash Blaize
|

Another great night of fun at Lustre Pearl South!  Completely full house tonight!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 76131 Trash talkin 75 15 1.000
2 116511 Old fashioned, extra cherries 67 14 0.933
3 90188 Rotating Beet Taps 62 13 0.867
4 107382 emo kids 53 12 0.800
5 72248 The Einsteins 52 11 0.733
6 117015 I hope everyone wins 49 10 0.667
7 35311 Salmonella Queso 48 9 0.600
8 112107 bandaid 44 8 0.533
9 117017 ashs favorite straights 40 7 0.467
10 29312 Team Juan 32 6 0.400
11 Jimbo 30 5 0.333
12 104357 Jellyfish 29 4 0.267
13 Trivia Newton John 25 3 0.200
14 117006 HUMANCARE 23 1 0.100
14 New Age Outlawz 23 1 0.100
16 BiscDawdy 20 0 0.000

QUIZ RECAP

Tue Nov 21 2023
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 54 11 1.000
2 76131 Trash talkin 45 10 0.909
3 116511 Old fashioned, extra cherries 40 9 0.818
4 The Slayers 38 8 0.727
5 72248 The Einsteins 37 7 0.636
6 116525 Bare Bova Clan 35 6 0.545
7 90188 Rotating Beet Taps 31 5 0.455
8 112107 bandaid 30 4 0.364
9 85480 SharknadO’Connor 25 3 0.273
10 Steve n smalls 23 2 0.182
11 108105 Obiwan Quiznobi 22 1 0.091
12 116505 Bonnie’s Friends 19 0 0.000

QUIZ RECAP

Tue Nov 14 2023
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35311 Salmonella Queso 99 13 1.000
2 107382 emo kids 96 12 0.923
3 76131 Trash talkin 88 11 0.846
4 53312 #1 Stunnas 83 10 0.769
5 Mike hunt 61 9 0.692
6 90188 Rotating Beet Taps 58 8 0.615
7 29312 Team Juan 57 7 0.538
8 104357 Jellyfish 52 6 0.462
9 30618 Sofa King Special 47 5 0.385
10 114634 Bad Knees 39 4 0.308
11 52411 We know squat 33 3 0.231
12 115784 Bear mace in my face 30 1 0.115
12 Yup we were late! 30 1 0.115
14 ShuffleBuds1 0 0 0.000