Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Sep 26 2023
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 107382 emo kids 85 12 1.000
2 29312 Team Juan 63 11 0.917
3 111482 TeamElkins 46 10 0.833
4 bandaid & stitches 44 9 0.750
5 111480 Firme foo 43 7 0.625
5 111488 We're All Winners 43 7 0.625
7 90188 Rotating Beet Taps 41 6 0.500
8 104357 Jellyfish 39 5 0.417
9 35311 Salmonella Queso 36 4 0.333
10 women in business 33 3 0.250
11 111493 Butthole Lickera 32 2 0.167
12 76131 Trash talkin 31 1 0.083
13 111483 The Animaniacs 28 0 0.000

QUIZ RECAP

Tue Sep 19 2023
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 53312 #1 Stunnas 76 10 0.955
1 76131 Trash talkin 76 10 0.955
3 107382 emo kids 74 9 0.818
4 35311 Salmonella Queso 65 8 0.727
5 90188 Rotating Beet Taps 60 7 0.636
6 108105 Obi Wan Quiznobi 47 6 0.545
7 72248 The Einsteins 46 4 0.409
7 bandaid ? 46 4 0.409
9 59728 Bob Loblaws Law Blog 38 3 0.273
10 Equipo de Garcia 30 2 0.182
11 110826 E=MC Hammered 28 1 0.091
12 Nutty Professor 25 0 0.000

QUIZ RECAP

Tue Sep 12 2023
| by Quizmaster Ash Blaize
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 76131 Trash talkin 80 6 1.000
2 107382 emo kids 71 5 0.833
3 29312 Team Juan 66 4 0.667
4 90188 Rotating Beet Taps 47 3 0.500
5 108105 Obi Wan Quiznobi 37 1 0.250
5 bandaid 37 1 0.250
7 35311 Salmonella Queso 35 0 0.000