GO TO

Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Nov 23 2021
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 39820 Lustre Pearl Necklace 54 8 1.000
2 34635 3rd Place 47 7 0.875
3 32498 Anustart 46 6 0.750
4 27168 Salmonella Queso 45 5 0.625
5 35991 Electric Chupacabra 33 4 0.500
6 40667 Pocket TUMs 31 3 0.375
7 40662 Bridge the Gap 28 2 0.250
8 40664 Dick & Titties 25 1 0.125
9 40663 ThanksgivingPolitics 19 0 0.000

QUIZ RECAP

Tue Nov 16 2021
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 32498 Anustart 76 9 1.000
2* 27168 Salmonella Queso 67 7 0.833
2 39820 Lustre Pearl Necklace 67 7 0.833
4 39821 John's Late 58 6 0.667
5 29313 Hold onto your butts 55 5 0.556
6 39819 3rd Place 49 4 0.444
7 39818 MassHoles 44 3 0.333
8 39823 We Are Never Ever Getting First Together 42 2 0.222
9 39822 Ice Cream Penis 38 1 0.111
10 39817 NeverLast 36 0 0.000
* Won Tiebreaker

QUIZ RECAP

Tue Nov 9 2021
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 27168 Salmonella Queso 61 12 1.000
2 34635 3rd Place 56 11 0.917
3 29313 Hold onto your butts 54 10 0.833
4 33919 When you quiz upon a bar 46 9 0.750
5 38959 Pole Assassin’s Attack Monkey 42 8 0.667
6 38957 Baton Rouge Bullseyes 39 7 0.583
7 30618 Sofa King Special 31 6 0.500
8 35991 Electric Chupacabra 30 4 0.375
8 38956 Hom Tanks 30 4 0.375
10 38962 The Boo’s 28 3 0.250
11 38958 BeanieBandanaFro 25 2 0.167
12 38961 In fourth place with 69 points 24 1 0.083
13 38960 LustreTurtle 16 0 0.000
* Won Tiebreaker