GO TO

Barney's Beanery - Burbank

250 N. 1st St.
Burbank CA 91502
(818) 524-2912
  • PUB QUIZ—Wednesdays @ 9:00pm

QUIZ RECAP

Wed Feb 19 2025
| by Quizmaster Christopher Handschuch
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Millennial Falcons 79 15 1.000
2 30763 Tea Lizards 76 14 0.933
3 13502 Those People 74 13 0.867
4 12890 Scooby Brew 73 12 0.800
5 152762 Our innies know the answer 60 10 0.700
5 11759 Giving you the JeoparD! 60 10 0.700
7 152759 Barney’s Brave New Bussery 58 9 0.600
8 116164 Stupid Hobbitses 52 8 0.533
9 152760 DA DA DE DA DEBS 50 7 0.467
10 Lakers!!!! 26 6 0.400
11 88753 Barney’s beans 25 5 0.333
12 Melsteam 23 4 0.267
13 152761 Shoes without the S 19 3 0.200
14 LeLuka 20 2 0.133
15 Medicare Babes 19 1 0.067
16 152763 Blood sweat and beers 6 0 0.000

QUIZ RECAP

Wed Feb 12 2025
| by Quizmaster Christopher Handschuch
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 30763 Tea Eagles 76 12 1.000
2 152202 Barneys bussery: bussy mcbusface 74 11 0.917
3 13502 Those People 70 9 0.792
3 152200 Denmark can have us! 70 9 0.792
5 148772 Quiz On Your Face 60 8 0.667
6 152198 Double Down Deb’s 59 7 0.583
7 Millennial Falcons 57 6 0.500
8 152201 The Single Mothers 45 5 0.417
9 116164 Stupid Hobbitses 40 4 0.333
10 88753 Barney’s beans 34 3 0.250
11 152199 Legends Til We Die 23 2 0.167
12 lil beanies 21 1 0.083
13 The Red Flags 5 0 0.000

QUIZ RECAP

Wed Feb 5 2025
| by Quizmaster Christopher Handschuch
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 30763 Tea Lizards Blacklist 73 15 1.000
2 13502 Those People 60 14 0.933
3 151787 the penis mightier 52 13 0.867
4 151784 They not like this bussery 53 12 0.800
5 94952 Neil Anblomi 52 11 0.733
6 Naponyans 49 10 0.667
7 12890 Scooby Brew 48 9 0.600
8 Millennial Falcons 44 8 0.533
9 151786 AMC A-Listers 29 7 0.467
10 Nighttime Friends 28 6 0.400
11 151783 Little Debbie Cream Pies 18 5 0.333
12 Milf Mafia 9 4 0.267
13 151785 Milong Shalong 8 3 0.200
14 151782 planetoftheapes 5 2 0.133
15 151789 Nosferatu 1 1 0.067
16 151788 Green Owl 0 0 0.000