
Founders Ale House
8771 W Pico BlvdLos Angeles CA 90035
(424) 777-0079
- PUB QUIZ—Tuesdays @ 8:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 87897 | Finger Lickin’ Good | 74 | 16 | 1.000 |
2 | 26557 | Where Is the Fire? | 65 | 15 | 0.938 |
3 | 81511 | Garbagetown | 64 | 14 | 0.875 |
4 | 40006 | Our Logic Is Undeniable | 53 | 13 | 0.813 |
5 | Dixie Normus | 46 | 12 | 0.750 | |
6 | 87895 | Dirty, Squirty, and Conniving | 40 | 11 | 0.688 |
7 | 84660 | Family (Dom Toretto voice) | 39 | 7 | 0.453 |
7 | Presidential Document Recovery Coalition | 39 | 7 | 0.453 | |
7 | 31605 | Fuck Nolan | 39 | 7 | 0.453 |
7 | extra ranch, please? | 39 | 7 | 0.453 | |
11 | 87246 | Hypeland!!! | 34 | 6 | 0.375 |
12 | 87904 | Holy smokes! | 31 | 5 | 0.313 |
13 | 87896 | Frenchies | 25 | 3 | 0.219 |
13 | Crest Views Finest | 25 | 3 | 0.219 | |
15 | 87901 | Cokaigne | 24 | 2 | 0.125 |
16 | welcome to the schmidt show | 20 | 1 | 0.063 | |
17 | Glutegans | 18 | 0 | 0.000 |
Tonight, there was a 'dark horse' for the winning team... "Beejus Christ & The Girls" went for broke on every double or nothing, and (this time) it actually paid off!
Yet, as exhilarating as it was to celebrate a team not accustomed to the King Trivia winner's circle... I suspect there are at least two teams plotting grand Trivia resurrections this week.
And, if nothing else, you can bet on it that many folks will be following @KingTrivia on Social Media now - so that they TOO can get a free peek at 'Round One, Question Six' from now on!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 87253 | Beejus Christ & The Girls | 78 | 20 | 1.000 |
2 | 24774 | Vodka Jesus Do? | 75 | 19 | 0.950 |
3 | 87248 | Party Rock Anthem | 74 | 18 | 0.900 |
4 | 13079 | The Gene Pool | 68 | 17 | 0.850 |
5 | 87256 | WoosterShire | 59 | 16 | 0.800 |
6 | Two Jews ten beers | 54 | 15 | 0.750 | |
7 | 40006 | Our Logic Is Undeniable | 52 | 14 | 0.700 |
8 | 15751 | Agents of the Zeitgeist | 51 | 13 | 0.650 |
9 | 87246 | Hypeland!!! | 49 | 12 | 0.600 |
10 | 73433 | Big Stank | 46 | 11 | 0.550 |
11 | Everything, everywhere, all at Trivia | 43 | 10 | 0.500 | |
12 | Toto Po GG O | 41 | 9 | 0.450 | |
13 | NoClue | 40 | 8 | 0.400 | |
14 | 87252 | Jake Sully | 34 | 7 | 0.350 |
15 | Slow Horses | 33 | 6 | 0.300 | |
16 | 87259 | Specters | 32 | 5 | 0.250 |
17 | 81775 | Cocaine Bear | 29 | 4 | 0.200 |
18 | Mega ball | 25 | 3 | 0.150 | |
19 | 74614 | Inverted Ladders | 22 | 2 | 0.100 |
20 | 87255 | upstairs losers | 14 | 1 | 0.050 |
21 | Pico Robertson Trivia Club | 0 | 0 | 0.000 |
Another night of trivia at Founder's has ended and it was PACKED tonight. We started off with 19 teams and only lost 2-3 before the final round. The "Agents of Zeitgeist" fought hard, but ultimately, the FOUR Double or Nothing rounds that both "Our Logic Is Undeniable" and "Vodka Jesus Do?" won... put them out and ahead of the crowd, taking home 2nd and 1st place prizes - respectively, and the Agents got a cheesecake for their third place score.
watch out for them, VJD... they will be back to WIN - next Tuesday.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 24774 | Vodka Jesus Do? | 87 | 16 | 1.000 |
2 | 40006 | Our Logic Is Undeniable | 75 | 15 | 0.938 |
3 | 15751 | Agents of the Zeitgeist | 71 | 14 | 0.875 |
4 | 39752 | Who Does Number 2 Work For?! | 47 | 13 | 0.813 |
5 | Drink Pineapple Juice Because OJ Might Kill You | 40 | 12 | 0.750 | |
6 | All Quiet on the Trivia Front | 39 | 11 | 0.688 | |
7 | 86618 | Vodka Fueled Trivia Machine | 38 | 10 | 0.625 |
8 | Ass Wipers | 37 | 8 | 0.531 | |
8 | 86616 | Club $oda | 37 | 8 | 0.531 |
10 | WeAreFarmers | 35 | 7 | 0.438 | |
11 | 84334 | McTalliKyle | 33 | 6 | 0.375 |
12 | Quizzle me Timbers | 32 | 4 | 0.281 | |
12 | 86615 | Double Mint Twins | 32 | 4 | 0.281 |
14 | Los Levys | 28 | 3 | 0.188 | |
15 | 86617 | Beejus Christ & The Boys | 26 | 2 | 0.125 |
16 | The sheep | 22 | 1 | 0.063 | |
17 | hypeland | 13 | 0 | 0.000 |