Founders Ale House

8771 W Pico Blvd
Los Angeles CA 90035
(424) 777-0079
  • PUB QUIZ—Tuesdays @ 8:00pm
  • Founders: Holiday Time Change—
    Tuesday, December 24th, 2024 @ 5:00pm

QUIZ RECAP

Tue May 2 2017
| by Quizmaster Austin F
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Ancient Geezers 69 14 1.000
2 10039 Thank God You're Here... 57 13 0.929
3 It Sounds Right 55 12 0.857
4 Alternative Answers 52 10 0.750
4 Pico Suave 52 10 0.750
6 Where's the Rest of Our Team? 51 9 0.643
7 10684 Tequila Mockingbird 50 8 0.571
8 10688 No Sean, No Problem 45 7 0.500
9 If You're a Beer, I'm a Beer 43 6 0.429
10 10814 Interrobang gang! 42 4 0.321
10 Dark Horse 42 4 0.321
12 Nincompoops 33 3 0.214
13 Kellish 31 2 0.143
14 The Pico Sours 30 1 0.071
15 Birth Control 20 0 0.000

QUIZ RECAP

Tue Apr 25 2017
| by Quizmaster Austin F
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 If You're a Beer, I'm a Beer 65 17 1.000
2 10039 The Hammer of Glory 64 16 0.941
3 10688 5 Ring Circus 59 15 0.882
4 Charlie's Angels 56 13 0.794
4 Interrobang Gang?! 56 13 0.794
6 It Sounds Right 49 12 0.706
7 Alternative Facts 45 9 0.588
7 Corey Feldman's Pink Eye 45 9 0.588
7 Ancient Geezers 45 9 0.588
10 2-Non Blondes 41 7 0.441
10 Toothless Jan 41 7 0.441
12 Red Herrring 39 6 0.353
13 The Goat from the Movie The Witch 37 5 0.294
14 Pico Suave 34 3 0.206
14 Fargo 34 3 0.206
16 2 and a Half Jaws 25 2 0.118
17 Quizrealites 20 1 0.059
18 Trivia Newton John 17 0 0.000

QUIZ RECAP

Tue Apr 18 2017
| by Quizmaster John Adair
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 It sounds right 55 19 1.000
2 Ancient geezers 54 18 0.947
3 10039 Mother of all trivia teams 47 17 0.895
4 10646 Get out of here ghost 46 16 0.842
5 Sippin on quizzrup 43 15 0.789
6 Interabang gang 41 14 0.737
7 Lion tiger 40 13 0.684
8 Beautiful babies 37 12 0.632
9 Quiz in my pants 35 10 0.553
9 If youre a vodka im a beer 35 10 0.553
11 Facts only 2017 33 9 0.474
12 Single ab 31 8 0.421
13 2 stupid people 30 7 0.368
14 Chocalate factory 20 6 0.316
15 Cake 19 5 0.263
16 Sgt peppers 18 4 0.211
17 Phyllis 16 3 0.158
18 Apa 15 2 0.105
19 Mr bb 7 1 0.053
20 2 live jews 5 0 0.000