Barney's Beanery - West Hollywood
8447 Santa Monica Blvd.West Hollywood CA 90069
(323) 654-2287
- PUB QUIZ—Tuesdays @ 9:00pm
Trivia Night at Barney's Beanery WeHo was a wild ride. After a strong start, many teams got a little crazy with the Double or Nothing, which can make or break ya if you're not careful. Shoutout to the team who wrote "Laura INGLEWOOD" to the question: Who Wrote "Little House On The Prairie"? Your hostess with the most-est is still laughing about that one over here. You're killin' me, Smalls. Scores were tight until the end of Round 6, with Hail Hydra! coming from behind on the last round to double and end up in first! Team Brad took 2nd and Team Harlowe wound up in 3rd. Come back next Tuesday for more awesome trivia at Barney's in WeHo and more great jokes about Hillary Duff.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10395 | Hail hydra! | 76 | 19 | 1.000 |
2 | 10834 | Brad | 73 | 18 | 0.947 |
3 | 10762 | Team Harlowe | 71 | 17 | 0.895 |
4 | Best Friends Gang | 70 | 16 | 0.842 | |
5 | 11211 | Harley + Ivy | 69 | 15 | 0.789 |
6 | 10180 | The Kids Table | 68 | 14 | 0.737 |
7 | Quiz On Your Face | 56 | 13 | 0.684 | |
8 | 11208 | I Blame Obama | 53 | 12 | 0.632 |
9 | John McCain's Brain Games | 52 | 11 | 0.579 | |
10 | 11363 | Girls Gone Mild | 45 | 10 | 0.526 |
11 | Pussy Grab Merit Badge | 44 | 8 | 0.447 | |
11 | Touched By An Uncle | 44 | 8 | 0.447 | |
13 | Picking A Team Name Is The Hardest Part | 42 | 7 | 0.368 | |
14 | No, Not Tonight, I Have A Headache | 41 | 6 | 0.316 | |
15 | The Mooch Is Loose | 30 | 5 | 0.263 | |
16 | Fad Diet LLC Write Off | 29 | 4 | 0.211 | |
17 | Our Night Life | 26 | 2 | 0.132 | |
17 | Bebitas + Diablos | 26 | 2 | 0.132 | |
19 | Red Hot Oompa Loompas | 25 | 1 | 0.053 | |
20 | Quizlamic State | 23 | 0 | 0.000 |
We had a huge turnout for Trivia Night at Barney's Beanery in WeHo on Tuesday! Shoutout to the new teams who joined us for the first time, especially first place champions Katie Holmes!
Harley + Ivy and Girls Gone Mild were back in action, and took 2nd and 3rd place, respectively.
Best part of the night was the built-in suspense provided by It's Our First Date...and He's Cute. Each round these two cuties updated everyone on how the date was going, and *spoiler alert there will definitely be a second date! Trivia at Barney's Beanery WeHo does make a great date night, so ask out that crush and come back next Tuesday!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Katie Holmes | 79 | 27 | 1.000 | |
2 | 11211 | Harley + Ivy | 69 | 26 | 0.963 |
3 | 11363 | Girls Gone Mild | 66 | 25 | 0.926 |
4 | A Team Has No Name | 58 | 24 | 0.889 | |
5 | Martin Landau Calrissian | 57 | 23 | 0.852 | |
6 | the 716ers | 55 | 22 | 0.815 | |
7 | Touched By An Uncle | 52 | 21 | 0.778 | |
8 | 10096 | Double Downton Abbey | 50 | 20 | 0.741 |
9 | Areola 51 | 46 | 19 | 0.704 | |
10 | Rekka's Orphans | 44 | 18 | 0.667 | |
11 | From Russia w/ Emails | 43 | 16 | 0.611 | |
11 | 11732 | Phatgirlz | 43 | 16 | 0.611 |
13 | Quizlamic State | 42 | 15 | 0.556 | |
14 | Word To Death | 41 | 14 | 0.519 | |
15 | Stah Bois | 40 | 12 | 0.463 | |
15 | 10068 | Quiz Kalifia | 40 | 12 | 0.463 |
17 | 11008 | I Blame Obama | 39 | 11 | 0.407 |
18 | The Erect Zippers | 37 | 10 | 0.370 | |
19 | Happy Trail Mix Duece | 36 | 9 | 0.333 | |
20 | Cat Worms !!! | 35 | 8 | 0.296 | |
21 | The Beyonce Bangers | 34 | 7 | 0.259 | |
22 | It's Our First Date....and He's Cute | 31 | 6 | 0.222 | |
23 | Swedish Fish | 28 | 5 | 0.185 | |
24 | Putin's Balls | 27 | 4 | 0.148 | |
25 | Did West | 24 | 3 | 0.111 | |
26 | Cobb Salad | 18 | 2 | 0.074 | |
27 | Hugh Jass | 16 | 1 | 0.037 | |
28 | Gold Team | 15 | 0 | 0.000 |
Trivia Night at Barney's Beanery in WeHo was a fun one. After a BYE week for July 4th, everyone was back in action for another awesome evening of trivia and raffle prizes. Good times were had by all, and some us even learned how to correctly pronounce "Queen of QVC" and Shark Tank lady Lori's last name (to be fair, when do they ever say her last name on the show?). In the end, Harley & Ivy took the top spot, with Uretha Franklin coming in at a close second. There was a tiebreaker for 3rd, with Double Downton Abbey getting (kind of) close enough to the answer to win the gift card. Thanks for a great night at Barney's Beanery WeHo and come back next Tuesday for more friendly and fierce competition!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 11211 | Harley + Ivy | 75 | 17 | 1.000 |
2 | Uretha Franklin | 71 | 16 | 0.941 | |
3* | 10096 | Double Downton Abbey | 70 | 14 | 0.853 |
3 | 10395 | Hail hydra! | 70 | 14 | 0.853 |
5 | 10908 | NoHo Farts District | 69 | 13 | 0.765 |
6 | SHIPS | 67 | 12 | 0.706 | |
7 | The Fat Guys | 65 | 11 | 0.647 | |
8 | Girls Gone Mild | 64 | 10 | 0.588 | |
9 | 10180 | The Kids Table | 56 | 9 | 0.529 |
10 | Quiz on Your Face | 53 | 8 | 0.471 | |
11 | Florza Rekka | 47 | 6 | 0.382 | |
11 | We're Keeping The Pen | 47 | 6 | 0.382 | |
13 | 10834 | Weird Mouth Stuff | 44 | 5 | 0.294 |
14 | 11008 | I Blame Obama | 42 | 4 | 0.235 |
15 | Shart of Darkness | 31 | 2 | 0.147 | |
15 | Ok Everybody, Here We Go | 31 | 2 | 0.147 | |
17 | Man Bear Pigs | 25 | 1 | 0.059 | |
18 | Damnit Susan! | 22 | 0 | 0.000 |