Barney's Beanery - West Hollywood
8447 Santa Monica Blvd.West Hollywood CA 90069
(323) 654-2287
- PUB QUIZ—Tuesdays @ 9:00pm
Josh Hutcherson was here tonight. The same Josh Hutcherson who appeared in the TV show FutureMan as well as the Hunger Games films as Peeta, the baker. He also played trivia. How did he do? Well, if trivia had been the Hunger Games... he never would have made it past the first movie.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10395 | Hail hydra! | 74 | 22 | 1.000 |
2 | 10180 | The Kids Table | 66 | 21 | 0.955 |
3 | 10096 | Double Downton Abbey | 65 | 20 | 0.909 |
4 | 11015 | FBI director Ted Nugent | 64 | 19 | 0.864 |
5 | 11211 | Harley + Ivy | 62 | 18 | 0.818 |
6 | Definitely Cheating | 61 | 17 | 0.773 | |
7 | Family Estevez | 47 | 16 | 0.727 | |
8 | Clit Boners | 46 | 15 | 0.682 | |
9 | Titties | 45 | 14 | 0.636 | |
10 | England | 41 | 12 | 0.568 | |
10 | 13341 | Yasss Queens | 41 | 12 | 0.568 |
12 | Sweet Cheeks | 39 | 11 | 0.500 | |
13 | Get Fucked Cuz We Are | 38 | 10 | 0.455 | |
14 | 11008 | I Blame Obama | 37 | 8 | 0.386 |
14 | Missing Cat | 37 | 8 | 0.386 | |
16 | Toilet Fart Diarrhea | 35 | 7 | 0.318 | |
17 | Mystery Boys | 33 | 6 | 0.273 | |
18 | Pushups | 31 | 5 | 0.227 | |
19 | Yippie Ki Yay | 27 | 4 | 0.182 | |
20 | Chik Fil Atio | 26 | 3 | 0.136 | |
21 | Mr Harry Bobby Bojangles | 24 | 1 | 0.068 | |
21 | The Snake, The Badger and the Crow | 24 | 1 | 0.068 | |
23 | Free Rum If We Win | 23 | 0 | 0.000 |
What a night.
Questions were asked. Answers were given. Rounds were completed. Winners were awarded.
Just another Tuesday night.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 11007 | Bad Cookie | 79 | 21 | 1.000 |
2 | 10180 | The Kids Table | 71 | 20 | 0.952 |
3 | And in 1st Place is... | 67 | 19 | 0.905 | |
4 | 10184 | Quizlamic State | 66 | 17 | 0.833 |
4 | Definitely Cheating | 66 | 17 | 0.833 | |
6 | 10096 | Double Downton Abbey | 63 | 16 | 0.762 |
7 | My Mouth is Your Toilet | 60 | 15 | 0.714 | |
8 | Ships | 56 | 14 | 0.667 | |
9 | 11008 | I Blame Obama | 52 | 11 | 0.571 |
9 | RIP Wrinkles the Cat | 52 | 11 | 0.571 | |
9 | Wu Tang Kids | 52 | 11 | 0.571 | |
12 | Dannity McCain | 49 | 10 | 0.476 | |
13 | 14132 | Dilly dilly 69 | 47 | 9 | 0.429 |
14 | The Fancy Feasters | 44 | 8 | 0.381 | |
15 | Easy Drinking | 42 | 7 | 0.333 | |
16 | LuckyChapt | 41 | 6 | 0.286 | |
17 | 11015 | FBI director Ted Nugent | 35 | 5 | 0.238 |
18 | LA Chupacabras | 33 | 4 | 0.190 | |
19 | HBD Xtina | 31 | 3 | 0.143 | |
20 | Team Chicken Wing | 24 | 2 | 0.095 | |
21 | Muggles | 11 | 0 | 0.024 | |
21 | 16223 | Juice | 11 | 0 | 0.024 |
They say a picture is worth a thousand words. So take a look at that image above. What immediately springs to mind? A sour taste in one's mouth? Bitterness?
You'd be right. Pictured above is Hail Hydra. Hail Hydra had a pretty great night, managed to stay one step above or behind Quizlamic State (coming off a three week successful winning streak and looking to go for four). Hail Hydra knew they could overtake them, upset the streak and begin a new one for themselves. They had a solid team, they were confident with their questions, they came prepared to win.
And then they didn't double the final round. All of that confidence, that gusto, that bravado - they let it slip. Had they doubled - they would have beaten Quizlamic State tonight. By one point. One point.
However, they didn't double. And this picture tells you all you need to know about how that decision went down afterwards.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10184 | Quizlamic State | 82 | 19 | 1.000 |
2 | 10395 | Hail hydra! | 73 | 18 | 0.947 |
3 | 11008 | I Blame Obama | 68 | 17 | 0.895 |
4 | 10096 | Double Downton Abbey | 63 | 16 | 0.842 |
5 | 14132 | Dilly dilly 69 | 59 | 15 | 0.789 |
6 | 10180 | The Kids Table | 43 | 14 | 0.737 |
7 | 15321 | Jolly Good | 42 | 13 | 0.684 |
8 | Maybe Next Time | 35 | 12 | 0.632 | |
9 | 8 Ballers | 33 | 11 | 0.579 | |
10 | 11015 | FBI director Ted Nugent | 30 | 9 | 0.500 |
10 | Camp Wayne 4 Cisgender | 30 | 9 | 0.500 | |
12 | Cohen to Jail | 26 | 7 | 0.395 | |
12 | We're on A Roll | 26 | 7 | 0.395 | |
14 | Pahterodactly God | 25 | 6 | 0.316 | |
15 | Deez Lentils | 23 | 5 | 0.263 | |
16 | Cocaine or Allergies? | 22 | 3 | 0.184 | |
16 | Fuzzy Peach | 22 | 3 | 0.184 | |
18 | Team Zaddy | 21 | 2 | 0.105 | |
19 | Fart Penis Toilet | 12 | 1 | 0.053 | |
20 | Deep Dish Panis | 11 | 0 | 0.000 |