GO TO

Barney's Beanery - West Hollywood

8447 Santa Monica Blvd.
West Hollywood CA 90069
(323) 654-2287
  • PUB QUIZ—Tuesdays @ 9:00pm

QUIZ RECAP

Tue Aug 20 2019
| by Quizmaster Lucas Caldwell
|

Oh! what a night! (horse noise) for some strange reason there were almost FIFTEEN more teams than even a normal busy night at Barney's with almost 34 teams the QM only just barely managed to keep the game in under 2 hours. but he did. and with the help of the audience he even managed to read through all the scores for every team after every round.

he even did the raffle for a free pitcher of beer and the team that won gave him a hug because they have been having a kind of rough night apparently with some personal stuff, and it really made them feel special.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* More Chicken Fingers 80 31 0.970
1 10391 Urethra Franklin 80 31 0.970
1 10744 Tapioca Pudding 80 31 0.970
4 10180 The Kids table 79 29 0.894
4 Harley + Ivy 79 29 0.894
6 SHIPS 78 27 0.833
6 Carrol Channing Tatum 78 27 0.833
8 10889 The Tea Lizards 76 25 0.773
8 22201 Trebexual Harrassment 76 25 0.773
10 The Astro Bears 74 24 0.727
11 10395 Hail Hydra! 73 23 0.697
12 19361 Definitely Cheating 67 22 0.667
13 11363 Girls Gone Mild 66 20 0.621
13 15474 Quizzlypuffs 66 20 0.621
15 22100 Oops I did it again 65 19 0.576
16 I like Corportations 62 17 0.530
16 Hot Mess 62 17 0.530
18 11015 You Can Run For president but not before you beat Ted Cruz 60 16 0.485
19 We're Sitting On John Wilks Boothe 59 15 0.455
20 I thought this was Karaoke 53 14 0.424
21 Rads of LA 52 13 0.394
22 Revenge Tour 2.0 50 12 0.364
23 Make Greenland Great Again 49 11 0.333
24 The Blondes 48 10 0.303
25 11008 I blame Obama 45 9 0.273
26 Optomis Prime Rib 43 8 0.242
27 11004 Touched by an Uncle 42 6 0.197
27 Barney's Betchez 42 6 0.197
29 Just 2 Dudes 41 5 0.152
30 Pockets (sweaty) 29 4 0.121
31 Incest Hospital 23 3 0.091
32 Fergalicous BBQ 20 2 0.061
33 Sunshine Kids 16 1 0.030
34 The Vagenes 12 0 0.000
* Won Tiebreaker

QUIZ RECAP

Tue Aug 13 2019
| by Quizmaster Lucas Caldwell
|

Well blow my hat down this Ding Dang Trivia Night went off without a Hitch or a snag. Golly You fine feathered Trivia Fanatics This was a buckwild evening for sure. The Trivia host Lucas was feeling Frisky, feeling real frisky as he pontificated about protruding poems. a clinking clanking collection of coligenous junk. KEEP IT SWIFTY!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10889 Tea Lizards 77 17 1.000
2 11015 I guess we're down to one tenor 69 16 0.941
3 Carrol Channing Tatum 65 15 0.882
4 15664 Tyrannosaurus Sex 62 14 0.824
5 11004 Touched by and Uncle 57 13 0.765
6 10180 The Kids Table 55 12 0.706
7 20991 Quizno's 53 11 0.647
8 11211 Harley + Ivy 52 10 0.588
9 21987 Rachet Squad 50 9 0.529
10 Mariah Carey Eats Paper Straws 45 8 0.471
11 Jacey 44 7 0.412
12 A little bit of light stalking 37 6 0.353
13 14402 The Spanish InQUIZition 36 5 0.294
14 11008 I Blame Obama 34 4 0.235
15 Team Meat Grinder 33 2 0.147
15 Who cares? 33 2 0.147
17 10184 Quizlamic State 31 1 0.059
18 Buldozer 13 0 0.000
* Won Tiebreaker

QUIZ RECAP

Tue Aug 6 2019
| by Quizmaster Lucas Caldwell
|

Woot! A Great night of Trivia Here!!!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10180 The Kids Table 94 21 1.000
2 10367 Rebel Scum 87 20 0.952
3 10889 Bring it Bach 86 19 0.905
4 The GOP (Gay Olde Party) 74 18 0.857
5 21463 Wehoes 73 17 0.810
6 11015 Fuck Mitch Mcconnel and his Turtle Fucking Face 67 16 0.762
7 Oops I did it again 64 15 0.714
8 19361 Definitely Cheating 56 14 0.667
9 Outlaws 55 13 0.619
10 21817 Florida Man 54 12 0.571
11 Shhh, I'm on the Phone 53 11 0.524
12 Farts 4 Sale 44 10 0.476
13 Whatever 42 9 0.429
14 Mona Little Louder 37 8 0.381
15 Drawing of a Penis 35 7 0.333
16 11008 I Blame Obama 29 6 0.286
17 Average Joes 25 5 0.238
18 Mamasan & Papasan 21 4 0.190
19 20841 Tylo 19 2 0.119
19 Louie 19 2 0.119
21 Santa Loves Tacos 14 1 0.048
22 Catras 9 0 0.000
* Won Tiebreaker