GO TO

Barney's Beanery - West Hollywood

8447 Santa Monica Blvd.
West Hollywood CA 90069
(323) 654-2287
  • PUB QUIZ—Tuesdays @ 9:00pm

QUIZ RECAP

Tue May 21 2019
| by Quizmaster Christopher Handschuch
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10930 Quiz on Your Face 96 24 1.000
2 The Kids Table 82 23 0.958
3 Definitely Cheating 77 22 0.917
4 14402 The Spanish InQUIZition 76 19 0.833
4 10889 The Tea Lizards 76 19 0.833
4 Wayne Kerr 76 19 0.833
7 10096 Double Downton Abbey 73 18 0.750
8 Bar Buddies 67 17 0.708
9 Glucose Guardians of the Galaxy 65 16 0.667
10 17069 Free Drinks on Me 62 15 0.625
11 We're Sitting in John Wilkes Booth 48 14 0.583
12 Jeff Daily Show 45 12 0.521
12 Dumb Bitch Juice 45 12 0.521
14 What What What Whatever 42 11 0.458
15 Amy 41 10 0.417
16 Tylo 37 9 0.375
17 14132 Dilly dilly 69 34 8 0.333
18 Butt Chuggers 33 7 0.292
19 Landa Bates Green 31 6 0.250
20 Lucy Lucy Apple Juicy 30 4 0.188
20 Peter North All Stars 30 4 0.188
22 Phil Rules 28 3 0.125
23 11008 I Blame Obama 22 0 0.042
23 Plur 22 0 0.042
23 Fart Toilet 22 0 0.042

QUIZ RECAP

Tue May 14 2019
| by Quizmaster Christopher Handschuch
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 11015 FBI director Ted Nugent 64 23 1.000
2 11211 Harley + Ivy 57 22 0.957
3 Follow the Leader 56 21 0.913
4 11008 I Blame Obama 55 20 0.870
5 14132 Dilly dilly 69 52 19 0.826
6 The Lannisters Rock 50 18 0.783
7 16007 Omaroasting 49 17 0.739
8 Definitely Cheating 42 16 0.696
9 13194 Terrence Jones and the Rockettes 41 15 0.652
10 Squid Squid 40 14 0.609
11 Dracarys 39 13 0.565
12 10889 The Tea Lizards 38 11 0.500
12 10184 Quizlamic State 38 11 0.500
14 Tad Amore 37 7 0.370
14 I'm F'ing Matt Damon 37 7 0.370
14 Dumb Bitch Juice 37 7 0.370
14 Carly Rae Jepsen 37 7 0.370
18 14252 GTL 36 6 0.261
19 Joxareff 32 4 0.196
19 Queens of La Mirada 32 4 0.196
21 Oh Yeah! 30 3 0.130
22 Who's Got Coke 29 2 0.087
23 Hells Bells 27 1 0.043
24 None Right 24 0 0.000

QUIZ RECAP

Tue May 7 2019
| by Quizmaster Christopher Handschuch
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 11015 FBI director Ted Nugent 73 20 1.000
2 10096 Double Downton Abbey 72 19 0.950
3 Who's Got Coke? 71 18 0.900
4 Team Beecher 65 17 0.850
5 13194 Terrence Jones and the Rockettes 56 16 0.800
6 10889 The Tea Lizards 54 15 0.750
7 Daenery's Latte 53 14 0.700
8 Dunder Mifflin B Team 52 13 0.650
9 Dumb Bitch Juice 51 12 0.600
10 10930 Quiz on Your Face 50 10 0.525
10 11008 I Blame Obama 50 10 0.525
12 We're Sitting in John Wilkes Booth 46 9 0.450
13 Rebels Without a Clue 39 8 0.400
14 Leaky Peters 37 7 0.350
15 The Brendas 35 5 0.275
15 11211 Harley + Ivy 35 5 0.275
17 Don't @ Me Bruh 31 4 0.200
18 Danielle Left Me 27 2 0.125
18 15474 Quizzlypuffs 27 2 0.125
20 Don't Cry For Me Argentina 23 1 0.050
21 10184 Quizlamic State 6 0 0.000