Barney's Beanery - West Hollywood
8447 Santa Monica Blvd.West Hollywood CA 90069
(323) 654-2287
- PUB QUIZ—Tuesdays @ 9:00pm
Is there anything scarier than realizing you could have been doing anything else with your time other than checking the website for that trivia game you play on Tuesdays?
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Definitely Cheating | 57 | 20 | 1.000 | |
2 | 10395 | Hail hydra! | 56 | 19 | 0.950 |
3 | 10511 | 2016 | 52 | 18 | 0.900 |
4 | Cleveland Cubs | 51 | 17 | 0.850 | |
5 | 10096 | Double Downton Abbey | 49 | 16 | 0.800 |
6 | Merv Gryffindor | 48 | 15 | 0.750 | |
7 | 10039 | The Hammer of Glory | 46 | 14 | 0.700 |
8 | 10068 | 10068 | 37 | 13 | 0.650 |
9 | Guy Fieri Girl Fieri | 33 | 12 | 0.600 | |
10 | Touched by an Uncle | 31 | 11 | 0.550 | |
11 | Grab Him by the Perineurn | 30 | 9 | 0.475 | |
11 | Ships | 30 | 9 | 0.475 | |
13 | The Last Knights | 28 | 8 | 0.400 | |
14 | Rebecca McBoobyFarty | 27 | 6 | 0.325 | |
14 | 10177 | Happy trail mix | 27 | 6 | 0.325 |
16 | Nobody Puts Baby in the Corner | 25 | 5 | 0.250 | |
17 | The Biscuiteers | 24 | 4 | 0.200 | |
18 | Le Schempire | 15 | 2 | 0.125 | |
18 | I'm With Hombre | 15 | 2 | 0.125 | |
20 | iHeart | 8 | 1 | 0.050 | |
21 | Team Alan the Butler | 3 | 0 | 0.000 |
Just a reminder:
Please don't call out the answers, use your phone to look up the answers or grab anyone's pussy during the game. Thank you!
- Management
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10395 | Hail hydra! | 76 | 22 | 1.000 |
2 | Ships | 63 | 21 | 0.955 | |
3 | 10177 | Happy trail mix | 57 | 20 | 0.909 |
4 | 10096 | Double Downton Abbey | 50 | 19 | 0.864 |
5 | 10039 | The Hammer of Glory | 49 | 17 | 0.795 |
5 | Definitely Cheating | 49 | 17 | 0.795 | |
7 | #IMWITHSHREK | 44 | 15 | 0.705 | |
7 | 10068 | 10068 | 44 | 15 | 0.705 |
9 | Touched by an Uncle | 42 | 13 | 0.614 | |
9 | 10511 | 2016 | 42 | 13 | 0.614 |
11 | Guy Fieri Girl Fieri | 36 | 12 | 0.545 | |
12 | Quiz on Your Face | 35 | 11 | 0.500 | |
13 | Viktor Longcock | 33 | 10 | 0.455 | |
14 | Double Double Toil and Horse Portion | 28 | 9 | 0.409 | |
15 | Bartman and a Goat Walk Into a Bar | 26 | 8 | 0.364 | |
16 | Car Ramrod | 25 | 7 | 0.318 | |
17 | 10510 | The Bad Badgers | 22 | 6 | 0.273 |
18 | Chervinsanity | 21 | 5 | 0.227 | |
19 | CRS | 16 | 4 | 0.182 | |
20 | The Basket Cases | 9 | 3 | 0.136 | |
21 | 4123 | 5 | 2 | 0.091 | |
22 | Donald Trump Sucks | 4 | 1 | 0.045 | |
23 | Big Orange Bear Country | 3 | 0 | 0.000 |
King Trivia is hiring for new quizmasters this month.
Someone forward an application to Billy Bush.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10039 | The Hammer of Glory | 71 | 21 | 1.000 |
2 | 10068 | 10068 | 62 | 19 | 0.929 |
2 | Gene Wildest | 62 | 19 | 0.929 | |
4 | Booty Butt Party | 57 | 17 | 0.833 | |
4 | Definitely Cheating | 57 | 17 | 0.833 | |
6 | 10511 | 2016 | 55 | 14 | 0.714 |
6 | 10096 | Double Downton Abbey | 55 | 14 | 0.714 |
6 | 10395 | Hail hydra! | 55 | 14 | 0.714 |
9 | Bob Log the Third | 53 | 12 | 0.595 | |
9 | 10180 | The Kids Table | 53 | 12 | 0.595 |
11 | Touched by an Uncle | 51 | 11 | 0.524 | |
12 | Guy Fieri / Girl Fieri | 49 | 10 | 0.476 | |
13 | 10510 | The Bad Badgers | 48 | 9 | 0.429 |
14 | Ken We Bone? | 44 | 8 | 0.381 | |
15 | Steve Blue-Shemi | 41 | 7 | 0.333 | |
16 | The Shining Wits | 40 | 6 | 0.286 | |
17 | Grab Her By the Moist | 38 | 5 | 0.238 | |
18 | Lasagna Mama | 37 | 4 | 0.190 | |
19 | Move On It Like a Bitch | 35 | 2 | 0.119 | |
19 | Is Mike Cunt Here? | 35 | 2 | 0.119 | |
21 | 10177 | Happy trail mix | 31 | 1 | 0.048 |
22 | Who Wants 2 Pay My Tab? | 7 | 0 | 0.000 |