Barney's Beanery - West Hollywood
8447 Santa Monica Blvd.West Hollywood CA 90069
(323) 654-2287
- PUB QUIZ—Tuesdays @ 9:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10511 | 2016 | 72 | 22 | 1.000 |
2 | 10191 | Trivia Newton John | 64 | 21 | 0.955 |
3 | 10096 | Double Downton Abbey | 58 | 20 | 0.909 |
4 | Roger Klotz's Abusive Father | 55 | 17 | 0.818 | |
4 | Most Popular Girls in School | 55 | 17 | 0.818 | |
4 | 10177 | Happy trail mix | 55 | 17 | 0.818 |
7 | 10395 | Hail hydra! | 54 | 16 | 0.727 |
8 | 10068 | 10068 | 51 | 15 | 0.682 |
9 | 10039 | The Hammer of Glory | 49 | 14 | 0.636 |
10 | I'm Smart | 43 | 13 | 0.591 | |
11 | IttyMilk-Tay | 42 | 11 | 0.523 | |
11 | Underage Girls Are Kewl | 42 | 11 | 0.523 | |
13 | Janine and the Kweens | 39 | 9 | 0.432 | |
13 | 10180 | The Kids Table | 39 | 9 | 0.432 |
15 | Team MADD | 36 | 8 | 0.364 | |
16 | 9West | 35 | 7 | 0.318 | |
17 | Great Danes | 33 | 5 | 0.250 | |
17 | Touched By An Uncle | 33 | 5 | 0.250 | |
19 | Claw Jousters | 29 | 3 | 0.159 | |
19 | 10510 | The Bad Badgers | 29 | 3 | 0.159 |
21 | Mr Cat | 28 | 2 | 0.091 | |
22 | Kaepernick's Afro | 19 | 1 | 0.045 | |
23 | See You Next Tuesday's | 18 | 0 | 0.000 |
An acrostic poem:
The Most Popular Girls in School placed second this week
Under duress about battleship pieces, the Kids Table placed third
Eeking out a win, Quiz on Your Face triumphed
Stockholm Syndromes was a bunch of old guys who smelled like cheese juice
Definitely Cheating may actually be definitely cheating (note: must look into this)
Anthony's Weiners sent everybody a dick pic during Round 4
Y are you actually reading this?
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Quiz on Your Face | 71 | 22 | 1.000 | |
2 | The Most Popular Girls in School | 69 | 21 | 0.955 | |
3 | 10180 | The Kids Table | 68 | 20 | 0.909 |
4 | Definitely Cheating | 64 | 19 | 0.864 | |
5 | 10510 | The Bad Badgers | 58 | 18 | 0.818 |
6 | Madame Alexander's Lil Vamps | 56 | 17 | 0.773 | |
7 | 10068 | 10068 | 53 | 16 | 0.727 |
8 | 10096 | Double Downton Abbey | 52 | 15 | 0.682 |
9 | Prestige Worldwide | 51 | 14 | 0.636 | |
10 | 10511 | 2016 | 50 | 13 | 0.591 |
11 | Touched by an Uncle | 46 | 12 | 0.545 | |
12 | 10395 | Hail hydra! | 45 | 11 | 0.500 |
13 | 10177 | Happy trail mix | 44 | 10 | 0.455 |
14 | C'nest De Pas Du Taut | 43 | 9 | 0.409 | |
15 | Flaming Moe | 42 | 7 | 0.341 | |
15 | Putin's Balls | 42 | 7 | 0.341 | |
17 | Anthony's Weiners | 41 | 6 | 0.273 | |
18 | The Katies | 40 | 5 | 0.227 | |
19 | Stockholm Syndromes | 33 | 4 | 0.182 | |
20 | Girls Nite Out | 26 | 3 | 0.136 | |
21 | The Jennifers | 25 | 2 | 0.091 | |
22 | Joanie | 11 | 1 | 0.045 | |
23 | Just for Kicks | 9 | 0 | 0.000 |
It was a most joyous return to the trivia-happy regulars of Barney's Beanery West Hollywood last night. We laughed, we cried, we paid more than we probably should for mozzarella sticks. But it was a down and dirty game as teams held even with their scoring for most of the first half of the game. Everybody knew the Captain who flew the Enterprise and the one who landed a plane in the Hudson but nobody could name Russell Crowe's completely obscure character from Master and Commander (also, no one would admit to having actually watched Master and Commander). The Find the Connection round was what truly separated the men from the Tommy Lee Jones of the world as our third top contenders slowly began to take form and battle it out - but in the end, The Most Popular Girls in School flipped their hair back, jotted down some mean shit about the other teams in their Burn Book and went on to claim first place. Quiz on Your Face quietly cleaned up with 2nd and Lochte School for the Gifted took 3rd - but lied about how that came to be. All in all, another solid night for WeHo complete with homecomings, beer, and Kid (of Kid n Play, fame).
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The Most Popular Girls in School | 65 | 22 | 1.000 | |
2 | Quiz On Your Face | 63 | 21 | 0.955 | |
3 | Lochte School for the Gifted | 62 | 20 | 0.909 | |
4 | 10180 | The Kids Table | 58 | 19 | 0.864 |
5 | 10395 | Hail hydra! | 56 | 18 | 0.818 |
6 | Happy Fucking Birthday Johny! | 53 | 16 | 0.750 | |
6 | Make Horse Portion Again | 53 | 16 | 0.750 | |
8 | 10096 | Double Downton Abbey | 52 | 15 | 0.682 |
9 | Welcome Back, Chris! The Other Guys Were Mehhh | 50 | 14 | 0.636 | |
10 | Jean Claude Van Damme They're Good | 42 | 13 | 0.591 | |
11 | Not Last Place | 41 | 12 | 0.545 | |
12 | James Austin Rogers | 39 | 11 | 0.500 | |
13 | Ships | 36 | 10 | 0.455 | |
14 | 10177 | Happy trail mix | 34 | 9 | 0.409 |
15 | Touched By An Uncle | 30 | 7 | 0.341 | |
15 | 10366 | We Heart Wine | 30 | 7 | 0.341 |
17 | Harambe For President | 29 | 6 | 0.273 | |
18 | Boaty McBoatface | 28 | 5 | 0.227 | |
19 | Trump University Class of 2016 | 27 | 4 | 0.182 | |
20 | I Like to Do It Bear Back | 23 | 3 | 0.136 | |
21 | Lauren | 19 | 2 | 0.091 | |
22 | Bukotz | 10 | 1 | 0.045 | |
23 | Mosh Tits | 3 | 0 | 0.000 |