Tam O'Shanter
2980 Los Feliz Blvd.Los Angeles CA 90039
(323) 664-0228
- PUB QUIZ—Tuesdays @ 7:00pm
First week of the tourney,
the game is afoot!
We'll find out who knows things;
Who's bad and who's good!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10070 | Aggressive Foreplay | 72 | 11 | 1.000 |
2 | 10608 | Trashley Wards | 60 | 10 | 0.909 |
3 | 10204 | Flux Capacitors | 56 | 9 | 0.818 |
4 | Conjugal Visitors | 55 | 8 | 0.727 | |
5 | Lone Wolf | 52 | 7 | 0.636 | |
6 | Lowest Score Wins | 49 | 6 | 0.545 | |
7 | 10072 | General Washingtons | 45 | 5 | 0.455 |
8 | Ask Jeeves | 43 | 3 | 0.318 | |
8 | Your Mom's First 100 Days | 43 | 3 | 0.318 | |
10 | 10190 | The Mules | 40 | 2 | 0.182 |
11 | Stonewall Andrew Jacksons | 30 | 1 | 0.091 | |
12 | End of the Bar | 21 | 0 | 0.000 |
For the Drinking Round, I thoroughly embarrassed teams by having them name as many Nickelback songs as possible!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10608 | Trashley Wards | 80 | 6 | 1.000 |
2* | 10204 | Flux Capacitors | 59 | 4 | 0.750 |
2 | 10070 | Aggressive Foreplay | 59 | 4 | 0.750 |
4 | 10072 | General Washingtons | 51 | 2 | 0.417 |
4 | Your Best Persian Nightmare | 51 | 2 | 0.417 | |
6 | Lowest Score Wins! | 30 | 1 | 0.167 | |
7 | We Parents | 26 | 0 | 0.000 |
The week after St. Patrick's Day; luckily, Tam's supply of corned beef was not exhausted. Your humble Quizmaster would otherwise have incited a riot. Instead, he smiled, knowing the happiness he was bringing to his belly.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10190 | The Mules | 63 | 6 | 1.000 |
2 | 10070 | Aggressive Foreplay | 60 | 5 | 0.833 |
3 | 10072 | General Washingtons | 52 | 4 | 0.667 |
4 | The Last Jedi | 46 | 2 | 0.417 | |
4 | 10608 | Trashley Wards | 46 | 2 | 0.417 |
6 | The Tooters | 41 | 1 | 0.167 | |
7 | Hot Pockets | 9 | 0 | 0.000 |