33 Taps - Silverlake
3725 Sunset BlvdLos Angeles CA 90026
(323) 338-7777
- PUB QUIZ—Wednesdays @ 8:00pm
About 33 Taps - Silverlake
Late Night Happy Hour 9:30 - Close! $5 Drafts, $7 Wells, $8 Wine & Cocktails, $9 Food Specials, and more! 🙂
Late Night Happy Hour 9:30 - Close! $5 Drafts, $7 Wells, $8 Wine & Cocktails, $9 Food Specials, and more! 🙂
Well, that was it, folks. The last King Trivia game at 33 Taps... iiin AUGUST, wokka-wokka! You know the house was packed inside-out, and these were the winners for this week.
By the end of our seven rounds, there was an interesting wide spread within the top three final scores. There’s No FBI In Team was the recipient of the third place prize with 65 points, while Bruce J received second place with 71 points. In first place once again, Top Gun: Mad Dick, who despite a minor stall on Round Three, finished with the highest score, 81 points. A great pun delivery from the universe when Take a Pitcher…It’ll Last Longer! were the winners of a pitcher of beer for the Drink Round; their winning portrait was the cherry on top!
I was spoiled with my favorite Honey Chilli Cauliflower, ooooh the cruchy bits, mmm... Thank you all, I can't wait to spend next Wednesday playing King Trivia, here at 33 Taps with you, TTFN!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 71919 | Top Gun: Mad Dick | 81 | 32 | 1.000 |
2 | 10285 | Bruce Jennertalia | 71 | 31 | 0.969 |
3 | 75518 | There’s no FBI in team | 65 | 30 | 0.938 |
4 | 28928 | Person Woman Man Camera TV | 60 | 29 | 0.906 |
5 | 77139 | @therealdevonsawa | 59 | 28 | 0.875 |
6 | 77147 | Cheese to Meowth | 57 | 27 | 0.844 |
7 | 77156 | Quiz On My Face | 56 | 26 | 0.813 |
8 | 77172 | Boingo Hotspots | 54 | 24 | 0.766 |
8 | 65004 | spicymarg6969@aol.com | 54 | 24 | 0.766 |
10 | Silverlake Trash Club | 52 | 23 | 0.719 | |
11 | 25527 | Trey Dongz | 51 | 22 | 0.688 |
12 | Special Trivia Masters | 47 | 21 | 0.656 | |
13 | Scary Mud Burrito | 43 | 20 | 0.625 | |
14 | 35692 | Fatiass | 42 | 19 | 0.594 |
15 | 32372 | Curieux | 41 | 18 | 0.563 |
16 | 73183 | Balligators | 40 | 16 | 0.516 |
16 | 73947 | You come to my house, you get my wife’s name right | 40 | 16 | 0.516 |
18 | 21587 | Lois and the Argonauts | 38 | 15 | 0.469 |
19 | 60339 | Reese’s Pieces | 36 | 14 | 0.438 |
20 | 75867 | Kayla’s Kuties | 34 | 13 | 0.406 |
21 | 77151 | Gayz for Dayz | 32 | 11 | 0.359 |
21 | 75301 | The six pack | 32 | 11 | 0.359 |
23 | 74733 | Terence Peterson | 26 | 9 | 0.297 |
23 | Happy Birthday Chris Tucker | 26 | 9 | 0.297 | |
25 | 77155 | The NorCal Narcs | 25 | 8 | 0.250 |
26 | Trivia Rodrigo | 23 | 4 | 0.133 | |
26 | 77164 | First Timers | 23 | 4 | 0.133 |
26 | 77166 | Seattlites | 23 | 4 | 0.133 |
26 | 77170 | Is he going to get prosecuted? | 23 | 4 | 0.133 |
30 | em&m | 22 | 3 | 0.094 | |
31 | 77163 | hotties hotties hotties | 21 | 1 | 0.047 |
31 | 54949 | Take a Pitcher…it’ll last longer! | 21 | 1 | 0.047 |
33 | 77145 | Avocados at law | 18 | 0 | 0.000 |
On what felt like the hottest night of the year, we celebrated our one year anniversary of playing King Trivia at 33 Taps! After a beautiful gathering of 39 teams, these were our winners.
The Balligators got their taste of the leaderboard finishing in third place with 60 points. The Under-Thinkers were just ahead of them with 62 points, claiming second place. A flat tire on Round Two didn't stop Top Gun: Mad Dick from reaching the top; they played an incredibly strong game the rest of the way and landed in first place with ease at 80 points. Fatiass was the winner of the Drink Round with the closest answer, literally off by one to the bullseye! Congratulations everyone on all your wins today and this year past!
I am truly the luckiest Quizmaster hosting King Trivia for you Wednesdays at 33 Taps. Happy one year anniversary! Can't wait to see you again next week, TTFN!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 71919 | Top Gun: Mad Dick | 80 | 38 | 1.000 |
2 | The Under-Thinkers | 62 | 37 | 0.974 | |
3 | Balligators | 60 | 36 | 0.947 | |
4 | 35692 | Fatiass | 59 | 34 | 0.908 |
4 | 25527 | Trey Dongz | 59 | 34 | 0.908 |
6 | The drunks | 54 | 33 | 0.868 | |
7 | 10285 | Bruce Jennertalia | 53 | 31 | 0.829 |
7 | 76555 | There’s no fbi in team | 53 | 31 | 0.829 |
9 | Doobie-Sausage | 50 | 30 | 0.789 | |
10 | Elfbar Addixx | 49 | 29 | 0.763 | |
11 | 76560 | OVers | 48 | 27 | 0.724 |
11 | 18188 | Call Me By Your Trivia Team Name | 48 | 27 | 0.724 |
13 | 69069 | This Is Already Going Poorly | 47 | 26 | 0.684 |
14 | DoorCityCouncil | 46 | 25 | 0.658 | |
15 | quiz me through the phone | 45 | 24 | 0.632 | |
16 | Cariño | 43 | 23 | 0.605 | |
17 | 65018 | And I Feel Anxious In This Chili’s Tonight | 42 | 22 | 0.579 |
18 | Locals Only | 40 | 20 | 0.539 | |
18 | Asian Sensations | 40 | 20 | 0.539 | |
20 | 76505 | Ballsaac | 38 | 19 | 0.500 |
21 | 74733 | Terence Peterson | 34 | 18 | 0.474 |
22 | 76572 | Clam and Friends | 33 | 16 | 0.434 |
22 | Go Blue | 33 | 16 | 0.434 | |
24 | 45932 | Boom, Still Got It | 32 | 15 | 0.395 |
25 | Baby geniuses 2 | 29 | 14 | 0.368 | |
26 | 76558 | Goldy and the Gemstones | 28 | 13 | 0.342 |
27 | USC Curling | 26 | 10 | 0.272 | |
27 | Kings of the Stoned Age | 26 | 10 | 0.272 | |
27 | 22289 | BoxAngeles.com | 26 | 10 | 0.272 |
30 | Forgive Me Biden, For I Have Loaned | 25 | 8 | 0.224 | |
30 | 32372 | Curieux | 25 | 8 | 0.224 |
32 | Hank | 21 | 6 | 0.171 | |
32 | Gold team | 21 | 6 | 0.171 | |
34 | 76575 | Jim Swain | 20 | 4 | 0.118 |
34 | 35070 | Drawing a blank | 20 | 4 | 0.118 |
36 | Hottest People Here | 18 | 3 | 0.079 | |
37 | 76577 | Bestie | 12 | 2 | 0.053 |
38 | 73182 | Oliver Fist | 11 | 1 | 0.026 |
39 | Melbert | 6 | 0 | 0.000 |
Wonderful Wednesdays at 33 Taps, with a funload of King Trivia!
Top Gun: Mad Dick had two wins for the night, first by snatching the pitcher of beer on the Drink Round after breaking a tie with Curieux, and finishing in third place with 72 points. Making their debut on the leaderboard, CelibacyWarriors were awarded second place for their 83 point final score. Claiming the first place title, it has been at least a couple weeks that I have watched their brave attemps, but this week... "omg they're back again!" The Backstreet Boys ladies and gentlemen! With an outstanding score of 95 points, The Backstreet Boys proudly took the gold for their very first time. Congratulations, and a big thank you to everyone for playing!
My tummy was spoiled with my absolute favorite Honey Chilli Caulifower, thank you so much 33 Taps! Next Wednesday will be one year since we started back up. Can't wait to celebrate you and express my gratitude for you all, TTFN!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 75868 | The Backstreet Boys | 95 | 26 | 1.000 |
2 | 75875 | CelibacyWarriors | 83 | 25 | 0.962 |
3 | 71919 | Top Gun: Mad Dick | 72 | 24 | 0.923 |
4 | 22289 | BoxAngeles.com | 71 | 22 | 0.865 |
4 | 75300 | Team Renaissance | 71 | 22 | 0.865 |
6 | 35692 | Fatiass | 69 | 21 | 0.808 |
7 | 32372 | Curieux | 57 | 20 | 0.769 |
8 | 75871 | Time Out For Fun | 56 | 19 | 0.731 |
9 | 65004 | spicymarg6969@aol.com | 51 | 17 | 0.673 |
9 | 46791 | Olivia’s Not Pregnant | 51 | 17 | 0.673 |
11 | 10285 | Bruce jennertalia | 47 | 16 | 0.615 |
12 | 60339 | Reese’s Pieces | 46 | 15 | 0.577 |
13 | 75878 | Ari-vederci Motherfuckers | 43 | 14 | 0.538 |
14 | 45932 | Boom, Still Got It | 42 | 13 | 0.500 |
15 | 75860 | The Love Birds | 41 | 12 | 0.462 |
16 | 75866 | Oliver Fist | 37 | 11 | 0.423 |
17 | 75855 | The Twomen Show | 35 | 8 | 0.321 |
17 | 75867 | Kayla’s Kuties | 35 | 8 | 0.321 |
17 | 75872 | Giant Turtles | 35 | 8 | 0.321 |
20 | No facts given | 34 | 7 | 0.269 | |
21 | 75859 | Pussy Poppers | 33 | 4 | 0.167 |
21 | 75863 | We’re Not Losing! | 33 | 4 | 0.167 |
21 | 75874 | Quizzie McGuire | 33 | 4 | 0.167 |
24 | 75858 | Joey Triviani | 32 | 2 | 0.096 |
24 | 75862 | minority report | 32 | 2 | 0.096 |
26 | 75876 | Attractive Nuisance | 30 | 1 | 0.038 |
27 | 75883 | Team Azuki | 14 | 0 | 0.000 |