Pineapple Hill Saloon

4454 Van Nuys Blvd.
Van Nuys CA 91403
(818) 789-0679
  • PUB QUIZ—Tuesdays @ 8:00pm

QUIZ RECAP

Tue Jan 10 2017
| by Quizmaster Mark Fortier
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10155 Tequila Mockingbirds 73 14 1.000
2 10151 Sarlacc BBQ Pit 72 13 0.929
3 Nasty Women 68 12 0.857
4 Trivia's Nightwatch 65 11 0.786
5 10125 Ovaltine Jenkins 59 10 0.714
6 10474 Running With Ceasars 57 8 0.607
6 10638 BSFV All-Stars 57 8 0.607
8 10063 the oxymorons 53 7 0.500
9 10038 The Kids Table 48 6 0.429
10 5 Chicks and a Dude 42 5 0.357
11 10128 There's Always Next Week 39 4 0.286
12 3rd Wheelin 36 3 0.214
13 Kenny and Toast 34 2 0.143
14 Butterscotch 31 1 0.071
15 Nine Inch Males 27 0 0.000

QUIZ RECAP

Tue Jan 3 2017
| by Quizmaster Mark Fortier
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10474 Running With Ceasars 76 11 1.000
2 10038 The Kids Table 62 9 0.864
2 10155 Tequila Mockingbirds 62 9 0.864
4 10063 the oxymorons 58 7 0.682
4 Big Dool Gang 58 7 0.682
6 10077 Buenos T.A.R.D.I.S. 56 6 0.545
7 Rogue 1 54 5 0.455
8 10128 There's Always Next Week 49 3 0.318
8 10125 Ovaltine Jenkins 49 3 0.318
10 Nae Nae 38 1 0.136
10 Two Bespeckled Blonde Men by the Fireplace 38 1 0.136
12 10266 Looney Goons 33 0 0.000

QUIZ RECAP

Tue Dec 27 2016
| by Quizmaster Mark Fortier
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10077 Buenos T.A.R.D.I.S. 88 8 1.000
2 10151 Sarlacc BBQ Pit 78 7 0.875
3 10155 Tequila Mockingbirds 76 6 0.750
4 10038 The Kids Table 74 5 0.625
5 Starsky and Hutch 62 4 0.500
6 10078 Sister Act 58 3 0.375
7 10063 the oxymorons 50 2 0.250
8 10125 Ovaltine Jenkins 38 1 0.125
9 Incentive Gals 20 0 0.000