Idle Hour


GO TO

Idle Hour

4824 Vineland Ave
Los Angeles CA 91601
(818) 980-5604

QUIZ RECAP

Tue Feb 3 2026
| by Quizmaster Adam Korenman |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 111640 Double Stuffed Oreo 86 13 1.000
2 108255 Trivial Pursuit of Dat Ass 74 12 0.923
3 88708 Snowflakes Become ICE 73 11 0.846
4 104519 Bernie Maximus 66 10 0.769
5 Tortured Trivia Department 58 9 0.692
6 155558 It’s Not Lupus 51 8 0.615
7 143200 Quiz Khalifa 46 7 0.538
8 185910 BALLSACKS FIFTH AVENUE 35 6 0.462
9 Bow your Roat 34 5 0.385
10 185919 Don't Be An ICEhole 30 4 0.308
11 185920 League of Losers 25 3 0.231
12 177984 Ineligible 20 2 0.154
13 not yo cheese 13 0 0.038
13 185904 FUCK ICE 13 0 0.038

QUIZ RECAP

Tue Jan 27 2026
| by Quizmaster Adam Korenman |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 88708 Pretti/Good Time to Overthrow the Government 108 21 1.000
2 108255 Trivial Pursuit of Dat Ass 95 20 0.952
3 111640 Double Stuffed Oreo 70 19 0.905
4 185147 Chewbacca’s Friend 66 18 0.857
5 185132 Gang Gang 61 17 0.810
6 155558 It’s Not Lupus 46 16 0.762
7 Montana 44 15 0.714
8 Fuck Cancer! 40 14 0.667
9 104519 Bernie Maximus 39 13 0.619
10 185141 Transformers dark of the moon 35 12 0.571
11 185129 18 Eyes Realize Real Lies 34 11 0.524
12 185148 The Forks 32 10 0.476
13 63257 Brendan Fraser’s Second Oscar 31 9 0.429
14 185158 Bimbos who know things 30 8 0.381
15 122493 Legally Distinct Branding 28 6 0.310
15 183601 Rainbow Skidmarks 28 6 0.310
17 21459 Three Cool Boys 24 5 0.238
18 185130 john idlehour 15 4 0.190
19 Garbage Juice 12 3 0.143
20 185133 Meetdarobinsons 4 2 0.095
21 Tiny 0 0 0.024
21 177984 Ineligible 0 0 0.024

QUIZ RECAP

Tue Jan 20 2026
| by Quizmaster Adam Korenman |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108255 Trivial Pursuit of Dat Ass 79 20 1.000
2 88708 I Write Sins, Not Trivia 66 19 0.950
3 155558 It’s Not Lupus 65 18 0.900
4 184376 Samara’s Birthday Bitches 58 17 0.850
5 Producer Gals 54 14 0.717
5 184372 Ana L 54 14 0.717
5 Nertz 54 14 0.717
8 Quizness Casual 48 12 0.625
8 Sweet Pete 48 12 0.625
10 184373 Sofa King Smart 40 11 0.550
11 91785 Breakfast All Day 38 10 0.500
12 133319 The NoHo Hodags 36 9 0.450
13 184377 Pour Sportsmen 29 8 0.400
14 184199 AquaGems 28 7 0.350
15 The Gour'S'Mores 27 6 0.300
16 Trivia Newton-John Wilkes Booth 31 5 0.250
17 184375 Midwestern and Confused 30 4 0.200
18 Hold Me Closer Tiny Answer 29 3 0.150
19 184371 THE TT-TWI$TERS 16 2 0.100
20 Jessicaaaa 0 0 0.025
20 Just watching 0 0 0.025