Idle Hour


GO TO

Idle Hour

4824 Vineland Ave
Los Angeles CA 91601
(818) 980-5604

TAYLOR SWIFT THEMED EVENT AT IDLE HOUR RECAP

Thu Jan 15 2026
| by Quizmaster Brit Baltazar |

What an INCREDIBLE night at our special Taylor Swift-Themed Trivia Night at IDLE HOUR!

We had special prizes in addition to our usual trivia prizes!

  • 1st Place - $35 Gift Card to Idle Hour + Taylor Swift Eras Album House (basically a TSwift Lego set!)
  • 2nd Place - $25 Gift Card + An Elaborate TSwift-Themed Blanket
  • 3rd Place - $15 Gift Card + The "Bake It Off" Taylor Swift Cookbook

We had swifties up the wazoo at the event, cheering for their favorite pop artist and screaming for those prizes!!! There was also a friendship bracelet making area <3

For this special event, I whipped up a unique drinking round where each team picked one item to present to the crowd that represented Taylor Swift -- The catch? The item couldn't have her name or face on it! -- We had soo many dedicated, fun items from bejewled pill bottles to friendship bracelets with stories behind them; but the winner hands down got the most cheers (maybe because she exclaimed "I'm lifting up my shirt for this!!!" HMMMM???) CONGRATULATIONS TO Abigail and Ashley FOR WINNING OUR DRINKING ROUND with their team rep's "Girl down bad" situationship tattoo! Check it out in the picture snapshots on this post!

Finally, congratulations to Can I answer a question...? (1st Place), Team 13 ♥️ (2nd Place), and The Tortured Trivia (3rd Place) for taking home those prizes!!!

Thanks again, Swifties! xoxo

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 175112 Can I answer a question…? 110 17 1.000
2 184049 Team 13 ♥️ 98 16 0.941
3 184053 The Tortured Trivia Department 96 15 0.882
4 184047 You’re losing (to) me 91 14 0.824
5 1 2 3 Let’s Go Bitch 68 13 0.765
6 184052 This is us trying 69 12 0.706
7 Swift Flops 68 11 0.647
8 I think we knows 65 10 0.588
9 184044 Sleepless Night 60 9 0.529
10 Ship with three anchors 58 8 0.471
11 184045 One Swiftie, Three Cats 41 7 0.412
12 184040 Abigail & Ashley 34 6 0.353
13 184046 This Is Us Trying 33 5 0.294
14 184064 Folkwhores 29 4 0.235
15 184048 Spice Force Four 28 3 0.176
16 184038 Lovers 24 2 0.118
17 Lavender Blaze 21 1 0.059
18 184051 White Horse 0 0 0.000

QUIZ RECAP

Tue Jan 13 2026
| by Quizmaster Adam Korenman |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 108255 Trivial Pursuit of Dat Ass 97 27 1.000
2 88708 I Write Sins, Not Trivia 96 26 0.963
3 116663 Good question, next question 89 25 0.926
4 183623 Akbar's Enemy Anenome 82 24 0.889
5 183620 Loose Sassle 80 23 0.852
6 183614 GTFO ICE 74 22 0.815
7 Third most famous groundhogs from Pennsylvania 73 21 0.778
8 155558 It’s Not Lupus 68 20 0.741
9 27554 Quiz Kid Donnie Smith 59 19 0.704
10 107541 Legally Distinct Branding 51 18 0.667
11 183640 4th most famous groundhogs in pennsylvania 46 17 0.630
12 183611 Binky remix 45 16 0.593
13 183615 Slime Time 43 15 0.556
14 183629 BB baddies 41 14 0.519
15 183601 Rainbow Skidmarks 40 13 0.481
16 183621 Lizard emoji 39 12 0.444
17 40028 Kingbeez 37 11 0.407
18 ladies who lunch 36 10 0.370
19 The Bugle 33 9 0.333
20 The cookie monsters 32 8 0.296
21 21459 Three Cool Boys 27 7 0.259
22 122021 Kitty Lovers 23 6 0.222
23 183613 Any given tuesday 21 5 0.185
24 Two girls and a cup 14 4 0.148
25 177984 Ineligible 12 3 0.111
26 Montana 10 2 0.074
27 21626 Damnit Gavin LLC 8 1 0.037
28 B team 0 0 0.000

QUIZ RECAP

Tue Jan 6 2026
| by Quizmaster Adam Korenman |

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 88708 Get In Loser, We're Storming the Capital 88 17 1.000
2 40028 Kingbeez 66 16 0.941
3 182838 Peenartz 63 15 0.882
4 155558 It’s Not Lupus 51 14 0.824
5 133319 The NoHo Hodags 50 13 0.765
6 81444 Grandma’s Ghost 46 12 0.706
7 Trivia Newton John 45 11 0.647
8 I came here to play trivia and kick butt, and I’m all out of butt 42 10 0.588
9 182834 SpongeBob big guy pants ok 36 9 0.529
10 New Year Knew Me 34 8 0.471
11 92476 Saturdays Warriors 31 7 0.412
12 The Gour'S'Mores 30 6 0.353
13 Peggy & Joan 29 5 0.294
14 182830 Hellfire Club 31 4 0.235
15 Mike at the bar 23 3 0.176
16 182832 twin poops 7 2 0.118
17 Just watching 0 0 0.029
17 177984 Ineligible 0 0 0.029